| Management number | 223537226 | Release Date | 2026/05/09 | List Price | US$9.40 | Model Number | 223537226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984004085 659153846920 |
|---|---|
| ASIN | B000EORHXK |
| Color | Cran Raspberry |
| Flavor | Raspberry |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Chewable |
| Brand Name | Solgar |
| Model Name | Solgar Vitamin C 500 mg Chewable Tablets, Cran Raspberry Flavor - 90 Count - Antioxidant & Immune Support - Supports Healthy Skin & Joints - Non-GMO, Vegan, Gluten Free, Kosher - 90 Servings |
| Unit Count | 90.0 Count |
| Dosage Form | Tablet |
| Item Weight | 15.04 ounces |
| Manufacturer | NPG Solgar |
| Model Number | 30108 |
| Container Type | Canister |
| Item Dimensions | 2.96 x 2.96 x 5.37 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Type Free | Gluten, Wheat, Yeast, Artificial Flavors, Artificial Preservatives |
| Special Ingredients | Collagen |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 30108 |
| Specific Uses For Product | Immune Support, Skin |
| Global Trade Identification Number | 00033984004085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form