| Management number | 228639361 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 228639361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723141035990 |
|---|---|
| ASIN | B07CVSYQ9B |
| Color | Multicolor |
| Theme | Sport |
| Pattern | Letter Print |
| Seasons | MLB |
| Fit Type | straight |
| Team Name | Seattle Mariners |
| character | Sports |
| Brand Name | Team Effort |
| Sport Type | Baseball |
| Style Name | Hat Clip |
| Item Weight | 1.44 ounces |
| League Name | MLB |
| Manufacturer | Team Effort |
| Style Number | T0359918 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Iron |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Item Type Name | Seattle Mariners Hat Clip |
| Collection Name | All |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Seattle Mariners Hat Clip |
| Apparel Closure Type | Clip, Magnetic |
| Age Range Description | All Ages |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | T0359918 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | sports events, team support |
| Global Trade Identification Number | 00723141035990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form