| Management number | 220846742 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220846742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818922023720 |
|---|---|
| Color | Camo |
| Theme | Military |
| Pattern | Camouflage |
| Seasons | Summer |
| Fit Type | Relaxed |
| Team Name | New York Yankees |
| character | Sports |
| Brand Name | FASTHOUSE |
| Sport Type | Hunting |
| Style Name | Flat |
| Unit Count | 1 Count |
| Fabric Type | 100% Dyed Cotton |
| Item Weight | 100 Grams |
| Manufacturer | FASTHOUSE |
| Style Number | 6037-2000 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Collection Name | Mixin Gas Hat - Camo |
| Item Dimensions | 13 x 9.5 x 2 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6037-2000 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Fashion, Indoor, Outdoor |
| Global Trade Identification Number | 00818922023720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form